<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bharat S. M. Karavadra &#187; KMA Partnership</title>
	<atom:link href="http://www.karavadra.net/blog/category/clients-creations-projects/kma-partnership/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karavadra.net/blog</link>
	<description>I Help Create Awareness, Betterment, Growth, Homes and Management.</description>
	<lastBuildDate>Tue, 25 Jan 2011 13:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Director of KMA Partnership Limited</title>
		<link>http://www.karavadra.net/blog/1999/director-of-kma-partnership-limited/</link>
		<comments>http://www.karavadra.net/blog/1999/director-of-kma-partnership-limited/#comments</comments>
		<pubDate>Sun, 14 Feb 1999 18:15:22 +0000</pubDate>
		<dc:creator>Bharat Karavadra</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[KMA Partnership]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.karavadra.net/blog/1999/02/14/director-of-a-company/</guid>
		<description><![CDATA[March 1997 to February 1999 KMA Partnership, London Partner of a start-up web business and communication management consultancy and support company. My main responsibilities were to provide general advice on the adoption of Internet technologies and tools to clients, to analyse clients businesses and propose effective web business solutions and to help apply and support [...]]]></description>
			<content:encoded><![CDATA[<p><em>March 1997 to February 1999</em><br />
<strong>KMA Partnership</strong>, London<br />
Partner of a start-up web business and communication management consultancy and support company.</p>
<p><span id="more-59"></span></p>
<p>My main responsibilities were to provide general advice on the adoption of Internet technologies and tools to clients, to analyse clients businesses and propose effective web business solutions and to help apply and support brand values to clients’ sites. Other responsibilities were as follows:</p>
<li>Developing and managing marketing campaigns to help grow the company’s business.</li>
<li>Providing backup advice at sales meetings.</li>
<li>Developing and maintaining client relationships.</li>
<li>Producing project-plan and budget proposals.</li>
<li>Managing client expectations against the delivery status of projects.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.karavadra.net/blog/1999/director-of-kma-partnership-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management and Distribution</title>
		<link>http://www.karavadra.net/blog/1998/document-management-and-distribution/</link>
		<comments>http://www.karavadra.net/blog/1998/document-management-and-distribution/#comments</comments>
		<pubDate>Tue, 24 Nov 1998 18:09:23 +0000</pubDate>
		<dc:creator>Bharat Karavadra</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Financial Training Company]]></category>
		<category><![CDATA[KMA Partnership]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.karavadra.net/blog/1998/11/24/document-management-and-distribution/</guid>
		<description><![CDATA[March 1997 to February 1999 Director &#8211; KMA Partnership, London The Financial Training Company, London &#8211; UK&#8217;s leading private provider of professional training in the fields of finance accounts and financial markets. www.financial-training.com FTC wanted all their training documents accessible by their UK offices using secure and private Internet access and using NetObjects Authoring Server [...]]]></description>
			<content:encoded><![CDATA[<p><em>March 1997 to February 1999</em><br />
Director &#8211; KMA Partnership, London<br />
<strong>The Financial Training Company</strong>, London &#8211; UK&#8217;s leading private provider of professional training in the fields of finance accounts and financial markets.<br />
<a href="http://www.financial-training.com" target="_new">www.financial-training.com</a><br />
FTC wanted all their training documents accessible by their UK offices using secure and private Internet access and using NetObjects Authoring Server 3.0 (NAS) as the publishing platform.</p>
<p><span id="more-58"></span></p>
<p><img src="http://www.karavadra.net/blog/wp-content/uploads/zold_blog_images/logoftc.gif" border="0" alt="The Financial Training Company" hspace="8" width="100" height="54" align="right" /></p>
<p>I advised FTC on how best to deploy NAS for effective collaborative document contribution and ease of in-house verification and publishing.<br />
Various FTC offices viewed over 20,000 documents over the extranet 1 month after the extranet was made live.</p>
<p><img src="http://www.karavadra.net/blog/wp-content/uploads/zold_blog_images/screenftc.gif" border="0" alt="The Financial Training Company" hspace="8" width="200" height="137" align="left" />FTC wanted to upgrade their Internet site to serve as a marketing tool and a booking/payment system for individual courses at their various UK training centres.</p>
<p>I helped to advise on site design, on-going site maintenance and payment interaction. I redesigned the look and feel of their Internet site for NAS and then designed a NAS environment that allowed FTC to manage the publishing of content contributed by each of their offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karavadra.net/blog/1998/document-management-and-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterinary Students Community</title>
		<link>http://www.karavadra.net/blog/1998/veterinary-students-community/</link>
		<comments>http://www.karavadra.net/blog/1998/veterinary-students-community/#comments</comments>
		<pubDate>Wed, 04 Nov 1998 17:58:44 +0000</pubDate>
		<dc:creator>Bharat Karavadra</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[KMA Partnership]]></category>
		<category><![CDATA[Pedigree Europe]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.karavadra.net/blog/1998/11/04/veterinary-students-community/</guid>
		<description><![CDATA[March 1997 to February 1999 Director &#8211; KMA Partnership, London Pedigree Europe, Global &#8211; a subsidiary of Mars and leaders in petcare products. Pedigree wanted to grow their marketing mix to attract and communicate to veterinary students. I helped in advising Pedigree to develop an Internet site that allowed the evolution of a veterinary student [...]]]></description>
			<content:encoded><![CDATA[<p><em>March 1997 to February 1999</em><br />
Director &#8211; KMA Partnership, London<br />
<strong>Pedigree Europe</strong>, Global &#8211; a subsidiary of Mars and leaders in petcare products.<br />
Pedigree wanted to grow their marketing mix to attract and communicate to veterinary students.</p>
<p><span id="more-57"></span></p>
<p><img src="http://www.karavadra.net/blog/wp-content/uploads/zold_blog_images/logomars.gif" border="0" alt="Mars" width="82" height="35" align="right" /><br />
I helped in advising Pedigree to develop an Internet site that allowed the evolution of a veterinary student community.</p>
<p>I designed and project managed the development of an Internet site that allowed registration and content contribution from veterinary students and editors using a browser based page design tool. I also designed a direct marketing system that could track and communicate to individual users.</p>
<p><img src="http://www.karavadra.net/blog/wp-content/uploads/zold_blog_images/screenpedigree.gif" border="0" alt="Pedigree Europe" hspace="8" width="200" height="176"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karavadra.net/blog/1998/veterinary-students-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Management &amp; Presentation</title>
		<link>http://www.karavadra.net/blog/1998/information-management-presentation/</link>
		<comments>http://www.karavadra.net/blog/1998/information-management-presentation/#comments</comments>
		<pubDate>Fri, 17 Jul 1998 17:54:10 +0000</pubDate>
		<dc:creator>Bharat Karavadra</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[KMA Partnership]]></category>
		<category><![CDATA[RICS]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.karavadra.net/blog/1998/07/17/information-management-presentation/</guid>
		<description><![CDATA[March 1997 to February 1999 Director &#8211; KMA Partnership, London The Royal Institute of Chartered Surveyors, London &#8211; the leading source of professional advice on land, property and construction. www.rics.org.uk RICS had built an Internet site in-house that contained many hundreds of pages that eventually became difficult for viewers to get an overview of the [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><em>March 1997 to February 1999</em><br />
Director &#8211; KMA Partnership, London<br />
<strong>The Royal Institute of Chartered Surveyors</strong>, London &#8211; the leading source of professional advice on land, property and construction.<br />
<a href="http://www.rics.org.uk" target="_new">www.rics.org.uk</a></p>
<p><span id="more-56"></span><img src="http://www.karavadra.net/blog/wp-content/uploads/zold_blog_images/logorics.gif" border="0" alt="Royal Institute of Chartered Surveyors" hspace="8" width="95" height="54" align="right" />RICS had built an Internet site in-house that contained many hundreds of pages that eventually became difficult for viewers to get an overview of the content.</p>
<p>I designed a new look and feel for the site working with RICS’s design agency and project managed the production of content templates for in-house maintenance of the site.</p>
<p><img src="http://www.karavadra.net/blog/wp-content/uploads/zold_blog_images/screenrics.gif" border="0" alt="Royal Institute of Chartered Surveyors" hspace="8" width="200" height="191"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.karavadra.net/blog/1998/information-management-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Management Intranet</title>
		<link>http://www.karavadra.net/blog/1998/document-management-intranet/</link>
		<comments>http://www.karavadra.net/blog/1998/document-management-intranet/#comments</comments>
		<pubDate>Tue, 21 Apr 1998 17:49:21 +0000</pubDate>
		<dc:creator>Bharat Karavadra</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[KMA Partnership]]></category>
		<category><![CDATA[Unilever Research]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.karavadra.net/blog/1998/04/21/document-management-intranet/</guid>
		<description><![CDATA[March 1997 to February 1999 Director &#8211; KMA Partnership, London Unilever Research, Port Sunlight (URPS) &#8211; one of the world&#8217;s leaders in food and human care brands. The Human Resources department wanted a site on their extranet to publish information that was regularly requested by expatriates from around the world. Efficiency of access was the [...]]]></description>
			<content:encoded><![CDATA[<p><em>March 1997 to February 1999</em><br />
Director &#8211; KMA Partnership, London</p>
<p><strong>Unilever Research, Port Sunlight </strong>(URPS) &#8211; one of the world&#8217;s leaders in food and human care brands.<br />
The Human Resources department wanted a site on their extranet to publish information that was regularly requested by expatriates from around the world. Efficiency of access was the most important factor as all relevant information was originally distributed throughout many departments.</p>
<p>I designed the look and feel for the site together with content templates for URPS&#8217;s chosen Internet authoring tool, Microsoft FrontPage 97. Working with URPS’s human resources contact I helped in managing the delivery of the site and to train the contact to maintain the site herself.</p>
<p>Many of the URPS departments credited the design of the site and ease of access to useful content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karavadra.net/blog/1998/document-management-intranet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterinary Community Website</title>
		<link>http://www.karavadra.net/blog/1998/veterinary-community-website/</link>
		<comments>http://www.karavadra.net/blog/1998/veterinary-community-website/#comments</comments>
		<pubDate>Tue, 17 Mar 1998 17:45:11 +0000</pubDate>
		<dc:creator>Bharat Karavadra</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[KMA Partnership]]></category>
		<category><![CDATA[Veterinary Business Development]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.karavadra.net/blog/1998/03/17/veterinary-community-website/</guid>
		<description><![CDATA[March 1997 to February 1999 Director &#8211; KMA Partnership, London Veterinary Business Development (VBD), Peterborough &#8211; the UK&#8217;s leading veterinary communication and information company. www.vbd.co.uk www.vetsonline.com VBD wanted to grow their market for their veterinary information using the Internet. I advised VBD on the most suitable authoring environment for the company to maintain content in-house. [...]]]></description>
			<content:encoded><![CDATA[<p><em>March 1997 to February 1999</em><br />
Director &#8211; KMA Partnership, London<br />
<strong>Veterinary Business Development</strong> (VBD), Peterborough &#8211; the UK&#8217;s leading veterinary communication and information company.<br />
<a href="http://www.vbd.co.uk" target="_new">www.vbd.co.uk</a><br />
<a href="http://www.vetsonline.com" target="_new">www.vetsonline.com</a><br />
VBD wanted to grow their market for their veterinary information using the Internet.</p>
<p>I advised VBD on the most suitable authoring environment for the company to maintain content in-house. I produced their site and a prospective veterinary community site from their designs and using NetObjects Authoring Server 3.0 (NAS), the suggested content contribution tool.</p>
<p>I also designed and managed the delivery of a diary, contact directory contribution and search facilities for the site, and trained their site manager to maintain the sites in-house.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karavadra.net/blog/1998/veterinary-community-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing and Document Management Websites</title>
		<link>http://www.karavadra.net/blog/1998/marketing-and-document-management-websites/</link>
		<comments>http://www.karavadra.net/blog/1998/marketing-and-document-management-websites/#comments</comments>
		<pubDate>Fri, 09 Jan 1998 14:58:08 +0000</pubDate>
		<dc:creator>Bharat Karavadra</dc:creator>
				<category><![CDATA[Axon]]></category>
		<category><![CDATA[Business Development]]></category>
		<category><![CDATA[KMA Partnership]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.karavadra.net/blog/1998/01/09/marketing-and-document-management-websites/</guid>
		<description><![CDATA[March 1997 to February 1999 Director &#8211; KMA Partnership, London Axon Solutions, Surrey – a leading SAP consulting partner. www.axongroup.co.uk Axon wanted to improve the look and feel of their Internet site and use it more effectively as a communications tool. After analysing the availability of their staff to manage on going updates to the [...]]]></description>
			<content:encoded><![CDATA[<p><em>March 1997 to February 1999</em><br />
Director &#8211; KMA Partnership, London<br />
<strong>Axon Solutions</strong>, Surrey – a leading SAP consulting partner.<br />
<a href="http://www.axongroup.co.uk" target="_new">www.axongroup.co.uk</a><br />
Axon wanted to improve the look and feel of their Internet site and use it more effectively as a communications tool.</p>
<p><span id="more-53"></span><img src="http://www.karavadra.net/blog/wp-content/uploads/zold_blog_images/logoaxon.gif" border="0" alt="Axon" hspace="9" width="122" height="47" align="right" />After analysing the availability of their staff to manage on going updates to the site and prospective communications requirements, I advised Axon to use NetObjects Fusion 3.0 (NOF) as an authoring tool.</p>
<p>I re-designed and managed the delivery of Axon&#8217;s site, and the hand over of an in-house NOF publishing environment.</p>
<p><img src="http://www.karavadra.net/blog/wp-content/uploads/zold_blog_images/screenaxon.gif" border="0" alt="Axon" hspace="8" width="200" height="150" align="left" />I also re-branded and modified the NOF Internet template myself for Internal publication in 2 days.</p>
<p>Axon wanted to develop SAP related e-commerce business.<br />
I helped in supporting Axon&#8217;s sales team by managing the design and delivery of ad-hoc and quickly required intuitive browser interfaces to SAP business systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karavadra.net/blog/1998/marketing-and-document-management-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

